| Discipline | Perf | Wind | Competitor | DOB | Country | Venue | Date |
|---|---|---|---|---|---|---|---|
| 4x400 Metres Mixed Relay | 3:16.05 | Ezequiel Suárez | 13/05/1997 | DOM | Santiago de Chile (CHI) | 30/10/2023 | |
| Anabel Medina | 15/12/1996 | DOM | |||||
| Robert King | 05/03/1996 | ||||||
| Marileidy Paulino | 25/10/1996 | ||||||
| Marathon Race Walk Mixed Relay | 2:56:49 | Glenda Morejón | 30/05/2000 | ECU | Santiago de Chile (CHI) | 04/11/2023 | |
| Brian Daniel Pintado | 29/07/1995 | ECU |
Oficial Website
