| Discipline | Perf | Wind | Competitor | DOB | Country | Venue | Date |
|---|---|---|---|---|---|---|---|
| 100 Metres | 10.92 | +1.6 | Barbara Pierre | 28/04/1987 | USA | Toronto (CAN) | 21/07/2015 |
| 200 Metres | 22.43 | -0.1 | Shelly-Ann Fraser-Pryce | 27/12/1986 | JAM | Lima (PER) | 09/08/2019 |
| 400 Metres | 49.61 | Ana Fidelia Quiros | 23/03/1963 | CUB | La Habana (CUB) | 05/08/1991 | |
| 800 Metres | 1:58.71 | Ana Fidelia Quiros | 23/03/1963 | CUB | La Habana (CUB) | 08/08/1991 | |
| 1500 Metres | 4:05.70 | Mary Decker | 04/08/1958 | USA | San Juan (PUR) | 13/07/1979 | |
| 5000 Metres | 15:30.65 | Adriana Fernández | 04/04/1971 | MEX | Santo Domingo (DOM) | 06/08/2003 | |
| 10000 Metres | 31:55.17 | Natasha Wodak | 17/12/1981 | CAN | Lima (PER) | 06/08/2019 | |
| Marathon | 2:27:12 | Citlali Cristian | 15/04/1995 | MEX | Santiago de Chile (CHI) | 22/10/2023 | |
| 3000 Metres Steeplechase | 9:39.47 | Belén Casetta | 26/09/1994 | ARG | Santiago de Chile (CHI) | 04/11/2023 | |
| 100 Metres Hurdles | 12.52 | +1.4 | Queen Harrison | 10/09/1988 | USA | Toronto (CAN) | 21/07/2015 |
| 400 Metres Hurdles | 53.44 | Daimí Pernía | 27/12/1976 | CUB | Winnipeg (CAN) | 28/07/1999 | |
| High Jump | 1.96 | Coleen Sommer | 06/06/1960 | USA | Indianapolis (USA) | 13/08/1987 | |
| Pole Vault | 4.85 | Yarisley Silva | 01/06/1987 | CUB | Toronto (CAN) | 23/07/2015 | |
| Long Jump | 7.45 | +0.6 | Jackie Joyner-Kersee | 03/03/1962 | USA | Indianapolis (USA) | 13/08/1987 |
| Triple Jump | 15.11 | +0.6 | Yulimar Rojas | 21/10/1995 | VEN | Lima (PER) | 09/08/2019 |
| Shot Put | 19.55 | Danniel Thomas-Dodd | 11/11/1992 | JAM | Lima (PER) | 09/08/2019 | |
| Discus Throw | 66.58 | Yaimé Pérez | 29/05/1991 | CUB | Lima (PER) | 06/08/2019 | |
| Hammer Throw | 75.62 | Yipsi Moreno | 19/11/1980 | CUB | Guadalajara (MEX) | 24/10/2011 | |
| Javelin Throw | 65.85 | Olisdeilys Menéndez | 14/11/1979 | CUB | Winnipeg (CAN) | 25/07/1999 | |
| Heptathlon | 6332 | Yorgelis Rodríguez | 25/01/1995 | CUB | Toronto (CAN) | 25/07/2015 | |
| 20 Kilometres Race Walk | 1:28:03 | Sandra Lorena Arenas | 17/09/1993 | COL | Lima (PER) | 04/08/2019 | |
| 4x100 Metres Relay | 42.58 | Barbara Pierre | 28/04/1987 | USA | Toronto (CAN) | 25/07/2015 | |
| Lakeisha Lawson | 03/06/1987 | ||||||
| Morolake Akinosun | 17/05/1994 | ||||||
| Kaylin Whitney | 09/03/1998 | ||||||
| 4x400 Metres Relay | 3:23.35 | Rochelle Stevens | 08/09/1966 | USA | Indianapolis (USA) | 16/08/1987 | |
| Denean Howard-Hill | 05/10/1964 | ||||||
| Valerie Brisco-Hooks | 06/07/1960 | ||||||
| Diane Dixon | 23/09/1964 |
Oficial Website
