| Discipline | Perf | Wind | Competitor | DOB | Country | Venue | Date |
|---|---|---|---|---|---|---|---|
| 100 Metres | 10.00 | +0.4 | Kim Collins | 05/04/1976 | SKN | Guadalajata (MEX) | 24/10/2011 |
| 200 Metres | 19.80 | +2.0 | Rasheed Dwyer | 29/01/1989 | JAM | Toronto (CAN) | 23/07/2015 |
| 400 Metres | 44.45 | Ronald Ray | 02/01/1954 | USA | Ciudad de México (MEX) | 18/10/1975 | |
| 800 Metres | 1:44.25 | Marco Arop | 20/09/1998 | CAN | Lima (PER) | 10/08/2019 | |
| 1500 Metres | 3:36.32 | Hudson Santos de Souza | 25/02/1977 | BRA | Rio de Janeiro (BRA) | 25/07/2007 | |
| 5000 Metres | 13:25.60 | Ed Moran | 27/05/1981 | USA | Rio de Janeiro (BRA) | 23/07/2007 | |
| 10000 Metres | 28:08.74 | José David Galván | 06/04/1976 | MEX | Rio de Janeiro (BRA) | 27/07/2007 | |
| Marathon | 2:09:31 | Christian Pacheco | 26/05/1993 | PER | Lima (PER) | 27/07/2019 | |
| 3000 Metres Steeplechase | 8:14.41 | Wander do Prado Moura | 22/02/1969 | BRA | Mar del Plata (ARG) | 22/03/1995 | |
| 110 Metres Hurdles | 13.07 | +0.8 | David Oliver | 24/04/1982 | USA | Toronto (CAN) | 24/07/2015 |
| 400 Metres Hurdles | 47.99 | Omar Cisneros | 19/11/1989 | CUB | Guadalajata (MEX) | 27/10/2011 | |
| High Jump | 2.40 | Javier Sotomayor | 13/10/1967 | CUB | Mar del Plata (ARG) | 25/03/1995 | |
| Pole Vault | 5.80 | Lázaro Borges | 19/06/1986 | CUB | Guadalajata (MEX) | 28/10/2011 | |
| 5.80 | Shawnacy Barber | 27/05/1994 | CAN | Toronto (CAN) | 21/07/2015 | ||
| Long Jump | 8.75 | +1.7 | Carl Lewis | 01/07/1961 | USA | Indianapolis (USA) | 16/09/1987 |
| Triple Jump | 17.89 | 0.0 | Joao Carlos de Oliveira | 28/05/1954 | BRA | Ciudad de México (MEX) | 15/10/1975 |
| Shot Put | 22.07 | Darlan Romani | 09/04/1991 | BRA | Lima (PER) | 07/08/2019 | |
| Discus Throw | 67.68 | Fedrick Dacres | 28/02/1994 | JAM | Lima (PER) | 06/08/2019 | |
| Hammer Throw | 80.96 | Ethan Katzberg | 05/04/2002 | CAN | Santiago de Chile (CHI) | 04/11/2023 | |
| Javelin Throw | 87.31 | Anderson Peters | 21/10/1997 | GRN | Lima (PER) | 10/08/2019 | |
| Decathlon | 8659 | Damian Warner | 04/11/1989 | CAN | Toronto (CAN) | 05/07/2015 | |
| 20 Kilometres Race Walk | 1:20:17 | Bernardo Segura | 11/02/1970 | MEX | Winnipeg (CAN) | 26/07/1999 | |
| 4x100 Metres Relay | 38.14 | Chavaughn Walsh | 29/12/1987 | ANT | Toronto (CAN) | 24/07/2015 | |
| Daniel Bailey | 09/09/1986 | ||||||
| Cejhae Greene | 06/10/1995 | ||||||
| Miguel Francis | 28/03/1995 | ||||||
| 4x400 Metres Relay | 2:57.97 | Michael McDonald | 17/03/1975 | JAM | Winnipeg (CAN) | 30/07/1999 | |
| Gregory Haughton | 10/11/1973 | ||||||
| Danny McFarlane | 14/02/1972 | ||||||
| Davian Clarke | 30/04/1976 |
Oficial Website
