| Discipline | Perf | Wind | Competitor | DOB | Country | Venue | Date |
|---|---|---|---|---|---|---|---|
| 100 Metres | 9.58 | 0.9 | Usain Bolt | 21 Aug 1986 | JAM | Berlín (GER) | 16 Aug 2009 |
| 200 Metres | 19.19 | -0.3 | Usain Bolt | 21 Aug 1986 | JAM | Berlín (GER) | 20 Aug 2009 |
| 400 Metres | 43.18 | Michael Johnson | 13 Sep 1967 | USA | Sevilla (ESP) | 26 Aug 1999 | |
| 800 Metres | 1:41.19 | Marco Arop | 20 Sep 1998 | CAN | Paris (FRA) | 10 Aug 2024 | |
| 1500 Metres | 3:27.65 | Cole Hocker | 06 Jun 2001 | USA | Paris (FRA) | 06 Aug 2024 | |
| 5000 Metres | 12:44.09 | Grant Fisher | 22 Apr 1997 | USA | Boston (USA) | 14 Feb 2025 | |
| 10000 Metres | 26:33.84 | Grant Fisher | 22 Apr 1997 | USA | San Juan Capistrano (USA) | 06 Mar 2022 | |
| Marathon | 2:04:43 | Conner Mantz | 08 Dec 1996 | USA | Chicago (USA) | 12 Oct 2025 | |
| 3000 Metres Steeplechase | 8:00.45 | Evan Jager | 08 Mar 1989 | USA | Paris-Saint Denis (FRA) | 04 Jul 2015 | |
| 110 Metres Hurdles | 12.80 | 0.3 | Aries Merritt | 24 Jul 1985 | USA | Bruxelles (BEL) | 07 Sep 2012 |
| 400 Metres Hurdles | 46.17 | Rai Benjamin | 27 Jul 1997 | USA | Tokyo (JPN) | 03 Aug 2021 | |
| High Jump | 2.45 | Javier Sotomayor | 13 Oct 1967 | CUB | Salamanca (ESP) | 27 Jul 1993 | |
| Pole Vault | 6.07 | KC Lightfoot | 11 Nov 1999 | USA | Nashville (USA) | 02 Jun 2023 | |
| Long Jump | 8.95 | 0.3 | Mike Powell | 10 Nov 1963 | USA | Tokyo (JPN) | 30 Aug 1991 |
| Triple Jump | 18.21 | 0.2 | Christian Taylor | 18 Jun 1990 | USA | Beijing (CHN) | 27 Aug 2015 |
| Shot Put | 23.56 | Ryan Crouser | 18 Dec 1992 | USA | Los Angeles (USA) | 27 May 2023 | |
| Discus Throw | 72.01 | Ralford Mullings | 22 Nov 2002 | JAM | Ramona (USA) | 16 Aug 2025 | |
| Hammer Throw | 84.70 | Ethan Katzberg | 05 Apr 2002 | CAN | Tokyo (JPN) | 16 Sep 2025 | |
| Javelin Throw | 93.07 | Anderson Peters | 21 Oct 1997 | GRN | Doha (QAT) | 13 May 2022 | |
| Decathlon | 9045 | Ashton Eaton | 21 Jan 1988 | USA | Beijing (CHN) | 29 Aug 2015 | |
| 20 Kilometres Race Walk | 1:17:21 | Jefferson Pérez | 01 Jul 1974 | ECU | Paris-Saint Denis (FRA) | 23 Aug 2003 | |
| 35 Kilometres Race Walk | 2:21:40 | Evan Dunfee | 28 Sep 1990 | CAN | Dudince (SVK) | 22 Mar 2025 | |
| 4x100 Metres Relay | 36.84 | Jamaica | JAM | London (GBR) | 11 Aug 2012 | ||
| Nesta Carter | 11 Oct 1985 | ||||||
| Michael Frater | 06 Oct 1982 | ||||||
| Yohan Blake | 26 Dec 1989 | ||||||
| Usain Bolt | 21 Aug 1986 | ||||||
| 4x400 Metres Relay | 2:54.29 | United States | USA | Stuttgart (GER) | 22 Aug 1993 | ||
| Andrew Valmon | 01 Jan 1965 | ||||||
| Quincy Watts | 19 Jun 1970 | ||||||
| Butch Reynolds | 08 Jan 1964 | ||||||
| Michael Johnson | 13 Sep 1967 |
Oficial Website
